Species of Wrightwood
We see a lot of reptiles and amphibians at Outdoor Science School. There are seven species of lizards alone! Check out what we've seen recently.
Oct. 24-28 |
Pacific Tree Frog, Side-Blotched Lizard | |
|---|---|---|
| Nov. 7-11 | ||
| Nov. 14-18 | ||
| Nov. 28-Dec. 2 | ||
| Dec. 5-9 | ||
| Dec. 12-16 | ||
| Jan. 9-13 | ||
| Jan. 17-20 | ||
| Jan. 23-27 | Western Fence Lizard | |
| Jan. 30-Feb. 3 | Western Fence Lizard | |
| Feb. 6-10 | ||
| Feb. 14-17 | ||
| Feb. 21-24 | ||
| Feb. 27-March 3 | ||
| March 6-10 | Western Fence Lizard | |
| March 13-17 | Horned Lizard | |
| March 20-24 | ||
| March 27-31 | ||
| April 3-7 | ||
| April 10-14 | Western Fence Lizard, Side-Blotched Lizard, Horned Lizard, Western Toad | |
| April 17-21 | Gopher Snake, Western Fence Lizard, Western Toad, Alligator Lizard | |
| April 24-28 | California Whiptail | |
| May 1-5 | Western Fence Lizard, Horned Lizard, Western Toad | |
| May 8-12 | Western Terrestrial Garter Snake, Gopher Snake, Alligator Lizard, Western Toad, Horned Lizard, Fence Lizard | |
| May 15-19 | Fence Lizard, Gopher Snake, Pacific Rattlesnake, Chaparral Whip Snake | |
| May 22-26 | Western Toad, Fence Lizard, Horned Lizard |
|
|
Malibu |
|
|
|
© LACOSS, 2002
Last Revised:
May 28, 2006
Comments or Questions?