Here is some information about the mammals found in Wrightwood!
| Species | Sighting | Tracks | Scat | Sound | Other Evidence |
Notes |
| Western Gray Squirrel | Abundant | yes | hard to find | sometimes | Very commonly seen, also nests of sticks in trees, chewed acorns, cone cobs | Diurnal, Active in winter |
| Ground Squirrel | Common | no | hard to find | no | holes in ground (hibernate in winter) | Diurnal, Hibernates in winter |
| Chipmunk | Common | yes | hard to find | no | holes in ground (hibernate in winter) | Diurnal, Hibernates in winter |
| Woodrat | Uncommon | ?? | hard to find | no | Nests (large piles of sticks on ground, nocturnal) | Nocturnal |
| Deer Mouse | Uncommon | yes | rare | no | Nocturnal, Active in winter | |
| Raccoon | Uncommon | yes | yes | no | uncommonly seen, trash can tipped over, noctural | Nocturnal |
| Ringtail "Cat" | Rare | no | no | no | seen once (nocturnal) | Nocturnal |
| Gray Fox | Uncommon | yes | yes | no | rarely seen, known dens found | Nocturnal |
| Coyote | Uncommon | yes | yes | yes | uncommonly seen, usually heard or tracked | Nocturnal - sometimes out in the day, too |
| Bobcat | Rare | no | no | no | seen once | Diurnal |
| Mountain Lion | Extremely rare | no | no | no | never seen | Preys on Bighorn sheep and deer in wilderness |
| Black Bear | Very Rare | rarely seen, tracks and scat are even rare | Hibernates in winter | |||
| Mule Deer | Extremely rare | ?? | rarely if ever seen | Crepuscular | ||
| Bighorn Sheep | Very rare | yes | yes | no | rarely seen, from far away-very shy, tracks and scat found on top of Wright Mountain | Diurnal; Learn more about our local Bighorn Population Here |
|
|
Malibu |
|
|
|
© LACOSS, 2002
Last Revised:
March 17, 2006
Comments or Questions?