Los Angeles County Outdoor Science School |
We have great opportunities for observing birds in Wrightwood - including full sets of binoculars for each student, identification guides, feeding stations, and a large diversity of species. We record the data we collect each week and now have a good record of what the common species of birds are here, as well as more rare sightings, and dates of appearance of migratory birds.
BIRD LINKS: If you're crazy about birds (like we are!), here are some great websites that you may want to check out!
We love to keep a record of what birds we see every week! We've been doing this for years, so check out our bird data!
Previous years: 2001-2002, 2002-2003, 2003-2004, 2004-2005
2005-2006 School Year
The following bird species can usually be seen in Wrightwood year round:
Besides those, here are some highlights of other birds we see each week!
| Oct. 24-28 | Red-Breasted Nuthatch |
|---|---|
| Nov. 7-11 | Red-Tailed Hawk |
| Nov. 14-18 | Golden Eagle, Ruby-Crowned Kinglet, White-Headed Woodpecker, Brown Creeper |
| Nov. 28-Dec. 2 | Red-Tailed Hawk, White-Breasted Nuthatch |
| Dec. 5-9 | Western Bluebird, White-Headed Woodpecker |
| Jan. 17-20 | Great Horned Owl, White-Headed Woodpecker |
| Jan. 23-27 | Ruby-Crowned Kinglet, Dark-Eyed Junco, Red-Tailed Hawk |
| Jan. 30-Feb. 3 | California Quail, White-Breasted Nuthatch, Ruby-Crowned Kinglet, Western Bluebird |
| Feb. 6-10 | Golden-Crowned Sparrow, Lesser Goldfinch, Spotted Towhee, Phainopepla, Nuttall's Woodpecker, Western Bluebird, Red-Tailed Hawk, Oak Titmouse, Anna's Hummingbird, Hermit Thrush, Oregon Junco, Ruby-crowned Kinglet, Bushtit, Cooper's Hawk, Red-shafted Flicker, Hairy Woodpecker, Pine Siskin |
| Feb. 14-17 | Western Bluebird, Dark-Eyed Junco, Mountain Chickadee, Great-Horned Owl |
| Feb. 21-24 | Western Bluebird |
| Feb. 27-March 3 | California Quail, Anna's Hummingbird |
| March 6-10 | White-Headed Woodpecker |
| March 13-17 | Dark-Eyed Junco, Plain Titmouse, Brown Creeper, Ruby-Crowned Kinglet, Western Bluebird |
| March 20-24 | Spotted Towhee, California Quail, House Finch, Ruby-Crowned Kinglet, American Robin, Varied Thrush, Red Crossbill, Black Phoebe, Red-Shafted Flicker, Pygmy Nuthatch, Anna's Hummingbird, White-Headed Woodpecker, Red-Tailed Hawk, Cooper's Hawk, Purple Finch, Bushtit, Hairy Woodpecker |
| March 27-31 | Western Bluebird |
| April 3-7 | Mountain Chickadee, Great-Horned Owl, American Robin |
| April 10-14 | Violet Green Swallow, Cassin's Finch, Red-Tailed Hawk, Pygmy Nuthatch, Common Flicker, California Quail, Anna's Hummingbird, Vesper Sparrow |
| April 17-21 | Common Flicker, Lesser Goldfinch, Ruby-Crowned Kinglet, House Finch, Anna's Hummingbird, Pygmy Nuthatch, Red-Tailed Hawk, Mountain Chickadee, American Robin, White-Breasted Nuthatch |
| April 24-28 | Dark-Eyed Junco, Pygmy Nuthatch, Common Flicker, American Robin, Plain Titmouse, Western Bluebird, Barn Swallow |
| May 1-5 | Black Phoebe, Oak Titmouse, White-Breasted Nuthatch, House Finch, Pygmy Nuthatch, Black-Headed Grosbeak, American Robin |
| May 8-12 | House Finch, Black Phoebe, Black-Headed Grosbeak, Violet-Green Swallow, Red-Tailed Hawk, Pygmy Nuthatch, California Quail |
| May 15-19 | Purple Finch, California Quail, Anna's Hummingbird, Western Bluebird, Pygmy Nuthatch, Common Flicker |
| May 22-26 | Violet-Green Swallow, Anna's Hummingbird, California Quail, Red-Tailed Hawk, Western Bluebird, White-Breasted Nuthatch, Pygmy Nuthatch, Common Flicker |
|
|
Malibu |
|
|
|
© LACOSS, 2002
Last Revised:
May 28, 2006
Comments or Questions?